Ole gunnar began his reign as permanent manager over the weekend.
Since Solskjaer was parachuted in following Mourinho’s sacking almost four months ago,no club in the Premier League have taken more points than United.
Here is how the premier League table would have looked had the season started December 19 2018.
Recommended for you
READ: The Best 4 Underdog Title win in football history
Pos Team P W D L GD Pts
1 Man Utd 14 11 2 1 19 35
2 Liverpool 15 10 4 1 23 34
3 Man City 14 11 0 3 22 33
4 Arsenal 13 8 2 3 10 26
5 Chelsea 14 7 2 5 -3 23
6 Tottenham 14 7 1 6 9 22
7 Leicester 15 7 1 7 -1 22
8 Crystal Palace 14 6 3 5 6 21
9 Southampton 14 6 3 5 1 21
10 Burnley 15 6 3 6 -4 21
11 Everton 15 6 1 8 1 19
12 Wolves 14 5 4 5 0 19
13 Watford 14 5 4 5 -1 19
14 Newcastle 14 5 4 5 -1 19
15 West Ham 15 5 3 7 -7 18
16 Bournemouth 15 4 3 8 -12 15
17 Cardiff City 14 4 2 8 -15 14
18 Brighton 13 3 3 7 -7 12
19 Fulham 15 2 2 11 -17 8
20 Huddersfield 15 1 1 13 -23 4
Who will win the league?
Who will finish in the top four?
READ: Jubilation as ole gunnar Recommend £30m bid for premier league Star